Core technical parameters across all models for easy comparison and selection
| Model | TIG Welder WSM-400 | Pulse TIG Welder WSM-400 | MIG/MAG Welder NBM-500 | ARC Welder ZX7-400 | Plasma Cutter LGK-100 | More Models |
|---|---|---|---|---|---|---|
| Input Power | 3P 380V ±15% | 3P 380V ±15% | 3P 380V ±15% | 3P 380V ±15% | 3P 380V ±15% | - |
| Rated Input Capacity | - | - | 32 KVA | 18.2 KVA | 15 KVA | - |
| Current Range | 20–400 A | 10–400 A | 40–500 A | 40–400 A | 30–100 A | - |
| Rated Duty Cycle | 60% | 60% | 100% @ 500A / 40°C | 60% | 40% @ 80A | - |
| Protection Class | IP21S | IP21S | IP23 | IP21S | IP21 | - |
| Insulation Class | F | F | H | F | F | - |
| Net Weight | 15.8 kg | 16.5 kg | ~55 kg | 25 kg | 22 kg | - |
Click model name to view full product details
View All Products